12,116 orbital assets. 83 operators. Continuously monitored.
Coverage spans LEO, MEO, and GEO orbital regimes across commercial, government-backed, and hybrid operators. Risk scores and PD estimates update as new telemetry and financial data arrive.
| Orbit | Asset types | Assets |
|---|---|---|
| LEO | Constellation · Comms · IoT | 9,849 |
| SSO | Earth Observation · SAR · Analytics | 1,143 |
| GEO | Broadcast · Broadband · Fixed | 583 |
| MEO | Navigation · O3b Broadband | 551 |
| Cislunar | Deep Space · Science | 4 |
| Asset | Operator | Orbit | SIGMA | PD 1yr | PD 3yr | Data conf. | Risk |
|---|---|---|---|---|---|---|---|
| ICEYE-X58 | ICEYE | SSO | 1.34 | 1.10% | 3.26% | 83.3% | Low |
| ORBCOMM-X | Orbcomm | SSO | 1.45 | 6.00% | 18.00% | 84.1% | Low |
| INTELSAT 21 | Intelsat | GEO | 1.58 | 6.00% | 18.00% | 89.4% | Low |
| VIASAT 1 | Viasat | GEO | 1.67 | 2.50% | 7.50% | 84.6% | Low |
| SES 8 | SES | GEO | 1.77 | 6.00% | 18.00% | 81.7% | Low |
| O3B FM1 | SES/O3b Networks | MEO | 1.99 | 6.00% | 18.00% | 82.5% | Low |
| FLOCK 1B-1 | Planet Labs | LEO | 2.12 | 1.81% | 5.32% | 86.3% | Moderate |
| KUIPER-00010 | Amazon Kuiper | LEO | 2.90 | 2.85% | 8.25% | 86.2% | Moderate |
Every asset carries a field-level data confidence score computed from source quality, recency, and completeness. Compustat-sourced financials score at 0.89; manually collected data at 0.57–0.69. The confidence-weighted BMA blender adjusts rule/ML weight accordingly: high-confidence data routes to 85% ML.
Platform-wide mean confidence: 0.834. Assets with confidence below 0.40 are flagged for manual review and excluded from portfolio aggregation until resolved.
All 12,116 active assets in the scored universe carry both a SIGMA risk score and a full ALPHA credit band with probability of default at 1, 3, and 5-year horizons. Zero unrated assets remain. Commercial, institutional, and sovereign operators are covered under separate ALPHA routing models calibrated to each operator type.
Sovereign operators are scored using a country-band PD model graduated from AAA to CCC. INFRASTRUCTURE operators use a DSCR-based hazard model aligned to Moody’s project finance methodology. GROWTH operators use a cash runway and equity cushion framework for pre-profitability entities.